<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gooogle</title>
	<atom:link href="http://www.gooogle.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gooogle.in</link>
	<description>Gooogle Search</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Office Expected to Drop into the App Store Soon (Rumours)</title>
		<link>http://www.gooogle.in/microsoft-office-expected-to-drop-into-the-app-store-soon-rumours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-office-expected-to-drop-into-the-app-store-soon-rumours</link>
		<comments>http://www.gooogle.in/microsoft-office-expected-to-drop-into-the-app-store-soon-rumours/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:08:58 +0000</pubDate>
		<dc:creator>gooogle</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.gooogle.in/?p=100</guid>
		<description><![CDATA[A report from The Daily claims that an iPad version of the Microsoft Office suite is ready and the product showed that it is a polished and capable app. Just<b> ...</b>]]></description>
			<content:encoded><![CDATA[<p>A report from <a href="http://www.thedaily.com/page/2012/02/21/022112-tech-apps-office/">The Daily</a> claims that an iPad version of the Microsoft Office suite is ready and the product showed that it is a polished and capable app.</p>
<p>Just like Microsoft’s other dedicated apps, Microsoft Office for iPad flaunts details of the Metro UI. A leaked picture of the app running on an iPad reveals a button to create a new document, as well as separate tiles for Word, Excel and Powerpoint docs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gooogle.in/microsoft-office-expected-to-drop-into-the-app-store-soon-rumours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet advertising grew 45% to Rs 985 crore in 2011</title>
		<link>http://www.gooogle.in/internet-advertising-grew-45-to-rs-985-crore-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-advertising-grew-45-to-rs-985-crore-in-2011</link>
		<comments>http://www.gooogle.in/internet-advertising-grew-45-to-rs-985-crore-in-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:43:39 +0000</pubDate>
		<dc:creator>gooogle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising industry]]></category>
		<category><![CDATA[gooogle]]></category>
		<category><![CDATA[Pitch Madison Media Advertising Outlook 2012]]></category>

		<guid isPermaLink="false">http://www.gooogle.in/?p=98</guid>
		<description><![CDATA[According to the Pitch Madison Media Advertising Outlook 2012, Indian advertising industry had a growth of 8 per cent at Rs 25,594 crore in the 2011. Internet, grew at a<b> ...</b>]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.exchange4media.com/45455_indian-advtg-grew-8pc-at-rs-25594-cr-in-%E2%80%9911-pitch-madison-ad-outlook.html" target="_blank">Pitch Madison Media Advertising Outlook 2012</a>, Indian advertising industry had a growth of 8 per cent at Rs 25,594 crore in the 2011. Internet, grew at a healthy rate of 45 per cent in 2011, to clock revenue of Rs 985 crore. The Pitch Madison Media Advertising Outlook expects internet revenues to go up to Rs 1,478 crore in 2012, a growth rate of 50 per cent.</p>
<p>Television continued to dominate with a share of 44.8 per cent, followed closely by print with a share of 42.2 per cent. The growth of Radio saw a flat growth of 3.1 per cent share of the ad pie, on the other hand, outdoor did better with a 5.1 per cent share. Cinema slid a few notches with a share of 0.5 per cent.</p>
<p>&nbsp;</p>
<p><a href="http://www.indiadigitalreview.com/news/internet-advertising-grew-45-rs-985-crore-2011-pitch-madison-ad-outlook" target="_blank">Source</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gooogle.in/internet-advertising-grew-45-to-rs-985-crore-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter opens ad platform for small businesses</title>
		<link>http://www.gooogle.in/twitter-opens-ad-platform-for-small-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-opens-ad-platform-for-small-businesses</link>
		<comments>http://www.gooogle.in/twitter-opens-ad-platform-for-small-businesses/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:24:19 +0000</pubDate>
		<dc:creator>gooogle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad platform]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gooogle.in/?p=93</guid>
		<description><![CDATA[Twitter has opened its new ad platform for small businesses.The platform targets small businesses who can now advertise without the need of a Twitter account manager or sales representative. American<b> ...</b>]]></description>
			<content:encoded><![CDATA[<p>Twitter has opened its new ad platform for small businesses.The platform targets small businesses who can now advertise without the need of a Twitter account manager or sales representative.</p>
<p>American Express will give $100 in free Twitter advertising to the first 10,000 eligible card members and merchants that register for the service. This initiative will be rolled out initially in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gooogle.in/twitter-opens-ad-platform-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinZip for iOS</title>
		<link>http://www.gooogle.in/winzip-for-ios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winzip-for-ios</link>
		<comments>http://www.gooogle.in/winzip-for-ios/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:57:25 +0000</pubDate>
		<dc:creator>gooogle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gooogle]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Winzip]]></category>

		<guid isPermaLink="false">http://www.gooogle.in/?p=86</guid>
		<description><![CDATA[Winzip has released a version of their famous archive handling tool for iPhone and iPad. Available completely free of charge, the app can be used to open compressed files and<b> ...</b>]]></description>
			<content:encoded><![CDATA[<p>Winzip has released a version of their famous archive handling tool for iPhone and iPad. Available completely free of charge, the app can be used to open compressed files and preview their contents, though the restrictions of iOS mean that this is not as complete a compression tool as many people would hope.</p>
<p>Where the app proves particularly useful is in the way it enables you to view zip files that have been emailed to you. Whether you are working with the email accounts you have configured in the mail app, or you are using a web based service such as Gmail or Hotmail, the app can be used to view the contents of zip file attachments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gooogle.in/winzip-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intex Avatar 3D touch mobile phone launched in India</title>
		<link>http://www.gooogle.in/intex-avatar-3d-touch-mobile-phone-launched-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intex-avatar-3d-touch-mobile-phone-launched-in-india</link>
		<comments>http://www.gooogle.in/intex-avatar-3d-touch-mobile-phone-launched-in-india/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:08:09 +0000</pubDate>
		<dc:creator>gooogle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D touch mobile phone]]></category>
		<category><![CDATA[gooogle]]></category>
		<category><![CDATA[Intex Avatar]]></category>

		<guid isPermaLink="false">http://www.gooogle.in/?p=83</guid>
		<description><![CDATA[The Intex Avatar 3D touch mobile phone has hit the Indian market. The highlight of this handset is that it allows users to convert 2D images and videos into 3D<b> ...</b>]]></description>
			<content:encoded><![CDATA[<p>The Intex Avatar 3D touch mobile phone has hit the Indian market. The highlight of this handset is that it allows users to convert 2D images and videos into 3D with a simple touch.</p>
<p>This newly released Intex mobile device is accompanied by a free pair of 3D glasses for users to view the converted content in 3D. It also comes along with a 4GB multimedia card which contains 10 pre-installed 3D films and lets owners watch 3D videos at the rate of 30 frames per second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gooogle.in/intex-avatar-3d-touch-mobile-phone-launched-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest Indian Android tablet iBerry Auxus coming soon</title>
		<link>http://www.gooogle.in/cheapest-indian-android-tablet-iberry-auxus-coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheapest-indian-android-tablet-iberry-auxus-coming-soon</link>
		<comments>http://www.gooogle.in/cheapest-indian-android-tablet-iberry-auxus-coming-soon/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:05:27 +0000</pubDate>
		<dc:creator>gooogle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android tablet]]></category>
		<category><![CDATA[gooogle]]></category>
		<category><![CDATA[iBerry Auxus]]></category>

		<guid isPermaLink="false">http://www.gooogle.in/?p=81</guid>
		<description><![CDATA[Based on Google&#8217;s Android 4.0 ICS OS, the iBerry Auxus will be priced at about Rs 10,000 It is expected in March. Chennai based iBerry India, will launch its first<b> ...</b>]]></description>
			<content:encoded><![CDATA[<p>Based on Google&#8217;s Android 4.0 ICS OS, the iBerry Auxus will be priced at about Rs 10,000 It is expected in March.</p>
<p>Chennai based iBerry India, will launch its first Google Ice Cream Sandwich tablet for the Indian audience in the coming month. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gooogle.in/cheapest-indian-android-tablet-iberry-auxus-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches chrome browser for Android</title>
		<link>http://www.gooogle.in/googlelaunches-chrome-browser-for-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googlelaunches-chrome-browser-for-android</link>
		<comments>http://www.gooogle.in/googlelaunches-chrome-browser-for-android/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:50:42 +0000</pubDate>
		<dc:creator>gooogle</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.gooogle.in/?p=79</guid>
		<description><![CDATA[The browser can be installed only on the Android 4.0 Ice Cream Sandwich devices &#8211; both phones and tablets. The Chrome browser for Android also has the option of syncing<b> ...</b>]]></description>
			<content:encoded><![CDATA[<p>The browser can be installed only on the Android 4.0 Ice Cream Sandwich devices &#8211; both phones and tablets.  </p>
<p>The Chrome browser for Android also has the option of syncing bookmarks, opened tabs and frequently visited websites&#8217; list right from the desktop browser itself. The browser also has the option of pre-fetching websites so as to speed up the browsing experience.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gooogle.in/googlelaunches-chrome-browser-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Railways authorize SMS tickets</title>
		<link>http://www.gooogle.in/indian-railways-authorize-sms-tickets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-railways-authorize-sms-tickets</link>
		<comments>http://www.gooogle.in/indian-railways-authorize-sms-tickets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:14:26 +0000</pubDate>
		<dc:creator>gooogle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[IRCTC]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.gooogle.in/?p=77</guid>
		<description><![CDATA[The ministry of railways has decided to permit SMS sent by IRCTC equivalent to Electronic Reservation Slip (ERS). The decision has come into effect from 1st February, 2012. The message<b> ...</b>]]></description>
			<content:encoded><![CDATA[<p>The ministry of railways has decided to permit SMS sent by IRCTC equivalent to Electronic Reservation Slip (ERS). </p>
<p>The decision has come into effect from 1st February, 2012.</p>
<p>The message will be considered valid only if- it contains all the vital ticket details like PNR, train number, date of journey, class, name and number of passengers, coach and seat number and fare paid; also if possible, the SMS will accommodate the names of all passengers booked on the e-ticket, otherwise maximum number of passengers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gooogle.in/indian-railways-authorize-sms-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google India removes offensive content</title>
		<link>http://www.gooogle.in/google-india-removes-offensive-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-india-removes-offensive-content</link>
		<comments>http://www.gooogle.in/google-india-removes-offensive-content/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:06:12 +0000</pubDate>
		<dc:creator>gooogle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google India]]></category>
		<category><![CDATA[gooogle]]></category>
		<category><![CDATA[India Court]]></category>

		<guid isPermaLink="false">http://www.gooogle.in/?p=75</guid>
		<description><![CDATA[Google India on Monday told a trial court that it has removed certain webpages from the internet in compliance with the court&#8217;s order, which directed Google and 21 other websites<b> ...</b>]]></description>
			<content:encoded><![CDATA[<p>Google India on Monday told a trial court that it has removed certain webpages from the internet in compliance with the court&#8217;s order, which directed Google and 21 other websites to remove the objectionable content in the form of photographs, videos or texts which might hurt religious sentiments.</p>
<p>Facebook India told the court that it does not control or operate the servers that host the website available at www.facebook.com, which are located in the United States. </p>
<p>After the hearing, the court directed the accused to file compliance report within 15 days from the date of the order while fixing the matter for further arguments on March 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gooogle.in/google-india-removes-offensive-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon enters India with Junglee.com, an online shopping site</title>
		<link>http://www.gooogle.in/amazon-enters-india-with-junglee-com-an-online-shopping-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-enters-india-with-junglee-com-an-online-shopping-site</link>
		<comments>http://www.gooogle.in/amazon-enters-india-with-junglee-com-an-online-shopping-site/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:37:37 +0000</pubDate>
		<dc:creator>gooogle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Junglee]]></category>

		<guid isPermaLink="false">http://www.gooogle.in/?p=70</guid>
		<description><![CDATA[Amazon.com has made an entry into the Indian market with Junglee.com, an online shopping site powered by the $ 48 billion company. The site which went live on Thursday morning<b> ...</b>]]></description>
			<content:encoded><![CDATA[<p>Amazon.com has made an entry into the Indian market with Junglee.com, an online shopping site powered by the $ 48 billion company. The site which went live on Thursday morning says that its an online shopping service by Amazon &#8220;which enables customers to find and discover products from online and offline retailers in India and from Amazon.com.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gooogle.in/amazon-enters-india-with-junglee-com-an-online-shopping-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

